Product Name | High Purity Argon Gas Ar |
Chemical Formula | Ar |
Hazard Class | 2.2 |
Molecular Weight | 39.948 |
Cylinder | 40L/50L |
Boiling Point (℃) | -185.87 |
CAS | 7440-37-1 |
Density(kg/m³) | 1.691 |
UN | 1006 |
Argon Application | 1. as a carrier gas in sputtering, plasma etching and ion implantations, and as a blanket atmosphere in crystal growth; 2. for ICP spectroscopy (Inductively Coupled Plasma spectroscopy); 3. in atomic absorption spectrometry as a blanket gas in the graphite furnace; 4. as a shielding gas for arc welding; 5. as an insulation gas in high-efficiency multi-pane windows to improve thermal insulation; 6. in the iron and steel industry to prevent oxidation of molten metals and alloys and for degassing and desulphurization of molten steel and iron baths; 7. to displace oxygen in the top of intravenous drug containers, extending product shelf-life; 8. for wine preservation to eliminate air by the heavier argon, to prevent oxidation and extend the product quality for opened bottles and barrels. |
About Wonder Gas | Wonder Gas are Professional Manufacturer of all kinds of Gases , Including Oxygen,Nitrogen,Argon,CO2,Acetylene,Helium,Hydrogen,Mixture Gas,Rare Gases ...... and so on. |
Main applications:Food and Beverage, Glass, Cement and Lime, Metals industry, Laboratories & analysis, Welding, Cutting & Coating, Electronics, Automotive & transportation and Other industries.
The Mode of Supply is usually by cylinders, parameter specifications are as follows:
Transportation Information | ||||
Cylinder | Capacity | Match Valve | 20ft Bulk Loading | 20ft Pallet Loading |
40L 150Bar | 6 Cube 150Bar | CGA580 | 450 Bottles | 250 Bottles |
47L 150Bar | 7 Cube 150Bar | CGA580 | 400 Bottles | 250 Bottles |
50L 150Bar | 10 Cube 150Bar | CGA580l | 350 Bottles | 250 Bottles |
Product Name | High Purity Argon Gas Ar |
Chemical Formula | Ar |
Hazard Class | 2.2 |
Molecular Weight | 39.948 |
Cylinder | 40L/50L |
Boiling Point (℃) | -185.87 |
CAS | 7440-37-1 |
Density(kg/m³) | 1.691 |
UN | 1006 |
Argon Application | 1. as a carrier gas in sputtering, plasma etching and ion implantations, and as a blanket atmosphere in crystal growth; 2. for ICP spectroscopy (Inductively Coupled Plasma spectroscopy); 3. in atomic absorption spectrometry as a blanket gas in the graphite furnace; 4. as a shielding gas for arc welding; 5. as an insulation gas in high-efficiency multi-pane windows to improve thermal insulation; 6. in the iron and steel industry to prevent oxidation of molten metals and alloys and for degassing and desulphurization of molten steel and iron baths; 7. to displace oxygen in the top of intravenous drug containers, extending product shelf-life; 8. for wine preservation to eliminate air by the heavier argon, to prevent oxidation and extend the product quality for opened bottles and barrels. |
About Wonder Gas | Wonder Gas are Professional Manufacturer of all kinds of Gases , Including Oxygen,Nitrogen,Argon,CO2,Acetylene,Helium,Hydrogen,Mixture Gas,Rare Gases ...... and so on. |
Main applications:Food and Beverage, Glass, Cement and Lime, Metals industry, Laboratories & analysis, Welding, Cutting & Coating, Electronics, Automotive & transportation and Other industries.
The Mode of Supply is usually by cylinders, parameter specifications are as follows:
Transportation Information | ||||
Cylinder | Capacity | Match Valve | 20ft Bulk Loading | 20ft Pallet Loading |
40L 150Bar | 6 Cube 150Bar | CGA580 | 450 Bottles | 250 Bottles |
47L 150Bar | 7 Cube 150Bar | CGA580 | 400 Bottles | 250 Bottles |
50L 150Bar | 10 Cube 150Bar | CGA580l | 350 Bottles | 250 Bottles |