CO2 Gas | Chemical | CO2 | Purity | 99.9%-99.999% |
Hazardous | 2.2 | UN No. | UN 1013 | |
CAS No. | 124-38-9 | Appearance | Colorless | |
Brand | Accept OEM | |||
About Wonder Gas | Wonder Gas are Professional Manufacturer of all kinds of Gases , Including |
CO2 Gas Main applications:Chemicals, Pharmaceuticals, Food and Beverage, Healthcare, Metals industry, Laboratories & analysis, Pulp and paper, Electronics and Other industries
The Mode of Supply is usually by cylinders, parameter specifications are as follows:
Transportation Information | ||||
Cylinder | Capacity | Match Valve | 20ft Bulk Loading | 20ft Pallet Loading |
40L 150Bar | 6 Cube 150Bar | QF-2A | 450 Bottles | 250 Bottles |
47L 150Bar | 7 Cube 150Bar | QF-2A | 400 Bottles | 250 Bottles |
50L 150Bar | 10 Cube 150Bar | CGA540 | 350 Bottles | 250 Bottles |
CO2 Gas | Chemical | CO2 | Purity | 99.9%-99.999% |
Hazardous | 2.2 | UN No. | UN 1013 | |
CAS No. | 124-38-9 | Appearance | Colorless | |
Brand | Accept OEM | |||
About Wonder Gas | Wonder Gas are Professional Manufacturer of all kinds of Gases , Including |
CO2 Gas Main applications:Chemicals, Pharmaceuticals, Food and Beverage, Healthcare, Metals industry, Laboratories & analysis, Pulp and paper, Electronics and Other industries
The Mode of Supply is usually by cylinders, parameter specifications are as follows:
Transportation Information | ||||
Cylinder | Capacity | Match Valve | 20ft Bulk Loading | 20ft Pallet Loading |
40L 150Bar | 6 Cube 150Bar | QF-2A | 450 Bottles | 250 Bottles |
47L 150Bar | 7 Cube 150Bar | QF-2A | 400 Bottles | 250 Bottles |
50L 150Bar | 10 Cube 150Bar | CGA540 | 350 Bottles | 250 Bottles |